|
|
def | cliName |
| |
|
def | defineCharacteristics |
| |
|
def | processAlgorithm |
| |
|
|
string | INPUT = "INPUT" |
| |
|
string | OUTPUT = "OUTPUT" |
| |
|
list | METHOD_OPTIONS = ["none", "median", "var", "min", "max", "sum", "mean", "dilate", "erode", "close", "open", "smooth", "density", "smoothnodata values", "threshold local filtering", "stdev", "dwt", "dwti", "dwt_cut", "dwt_cut_from", "savgolay", "percentile"] |
| |
|
string | METHOD = "METHOD" |
| |
|
string | DZ = "DZ" |
| |
|
string | NODATA = "NODATA" |
| |
|
list | PADDING_OPTIONS = ["symmetric", "replicate", "circular", "zero"] |
| |
|
string | PADDING = "PADDING" |
| |
|
string | RTYPE = 'RTYPE' |
| |
|
list | TYPE = ['none', 'Byte','Int16','UInt16','UInt32','Int32','Float32','Float64','CInt16','CInt32','CFloat32','CFloat64'] |
| |
|
string | EXTRA = 'EXTRA' |
| |
Definition at line 38 of file pkfilter_spectral.py.
The documentation for this class was generated from the following file: