numactl --interleave=all ./testing_ssymv -N 100 -N 1000 --range 10:90:1 --range 100:900:10 --range 1000:9000:100 --range 10000:20000:2000
MAGMA 1.5.0  compiled for CUDA capability >= 3.5
CUDA runtime 7000, driver 7000. OpenMP threads 16. MKL 11.2.3, MKL threads 16. 
device 0: Tesla K40c, 745.0 MHz clock, 11519.6 MB memory, capability 3.5
device 1: Tesla K40c, 745.0 MHz clock, 11519.6 MB memory, capability 3.5
device 2: Tesla K40c, 745.0 MHz clock, 11519.6 MB memory, capability 3.5
Usage: ./testing_ssymv [options] [-h|--help]

uplo = Lower
    N   MAGMA Gflop/s (ms)    Atomics Gflop/s      CUBLAS Gflop/s       CPU Gflop/s   MAGMA error  Atomics    CUBLAS
======================================================================================================================
  100      0.47 (   0.04)      0.45 (   0.05)      0.34 (   0.06)      0.00 (  31.57)   1.14e-07   1.14e-07   1.14e-07   ok
 1000     18.18 (   0.11)     28.96 (   0.07)     19.44 (   0.10)      0.17 (  11.58)   1.53e-07   1.53e-07   1.22e-07   ok
   10      0.01 (   0.03)      0.01 (   0.03)      0.01 (   0.03)      0.10 (   0.00)   4.77e-08   4.77e-08   4.77e-08   ok
   11      0.01 (   0.03)      0.01 (   0.03)      0.01 (   0.02)      0.14 (   0.00)   4.33e-08   4.33e-08   4.33e-08   ok
   12      0.01 (   0.03)      0.01 (   0.03)      0.01 (   0.02)      0.15 (   0.00)   3.97e-08   1.99e-08   1.99e-08   ok
   13      0.01 (   0.03)      0.01 (   0.03)      0.02 (   0.02)      0.17 (   0.00)   7.34e-08   7.34e-08   7.34e-08   ok
   14      0.02 (   0.03)      0.02 (   0.03)      0.02 (   0.02)      0.22 (   0.00)   6.81e-08   6.81e-08   6.81e-08   ok
   15      0.02 (   0.03)      0.02 (   0.03)      0.03 (   0.02)      0.25 (   0.00)   3.18e-08   4.77e-08   6.36e-08   ok
   16      0.02 (   0.03)      0.02 (   0.03)      0.03 (   0.02)      0.29 (   0.00)   5.96e-08   5.96e-08   5.96e-08   ok
   17      0.02 (   0.03)      0.02 (   0.03)      0.03 (   0.02)      0.32 (   0.00)   5.61e-08   2.80e-08   5.61e-08   ok
   18      0.03 (   0.03)      0.03 (   0.03)      0.03 (   0.02)      0.24 (   0.00)   7.95e-08   2.65e-08   5.30e-08   ok
   19      0.03 (   0.03)      0.03 (   0.03)      0.03 (   0.02)      0.40 (   0.00)   5.02e-08   5.02e-08   5.02e-08   ok
   20      0.03 (   0.03)      0.03 (   0.03)      0.04 (   0.02)      0.29 (   0.00)   4.77e-08   4.77e-08   4.77e-08   ok
   21      0.03 (   0.03)      0.03 (   0.03)      0.04 (   0.02)      0.48 (   0.00)   9.08e-08   6.81e-08   4.54e-08   ok
   22      0.04 (   0.03)      0.04 (   0.03)      0.05 (   0.02)      0.35 (   0.00)   6.50e-08   4.33e-08   6.50e-08   ok
   23      0.04 (   0.03)      0.04 (   0.03)      0.05 (   0.02)      0.39 (   0.00)   4.15e-08   8.29e-08   4.15e-08   ok
   24      0.04 (   0.03)      0.04 (   0.03)      0.06 (   0.02)      0.56 (   0.00)   7.95e-08   3.97e-08   3.97e-08   ok
   25      0.05 (   0.03)      0.05 (   0.03)      0.06 (   0.02)      0.45 (   0.00)   7.63e-08   7.63e-08   5.72e-08   ok
   26      0.05 (   0.03)      0.04 (   0.03)      0.06 (   0.02)      0.45 (   0.00)   7.34e-08   7.34e-08   7.34e-08   ok
   27      0.05 (   0.03)      0.05 (   0.03)      0.07 (   0.02)      0.49 (   0.00)   7.06e-08   7.06e-08   7.06e-08   ok
   28      0.06 (   0.03)      0.06 (   0.03)      0.07 (   0.02)      0.52 (   0.00)   6.81e-08   6.81e-08   1.02e-07   ok
   29      0.06 (   0.03)      0.06 (   0.03)      0.08 (   0.02)      0.43 (   0.00)   6.58e-08   6.58e-08   9.87e-08   ok
   30      0.07 (   0.03)      0.06 (   0.03)      0.08 (   0.02)      0.60 (   0.00)   9.54e-08   9.54e-08   1.27e-07   ok
   31      0.07 (   0.03)      0.07 (   0.03)      0.09 (   0.02)      0.64 (   0.00)   9.23e-08   6.15e-08   9.23e-08   ok
   32      0.08 (   0.03)      0.07 (   0.03)      0.10 (   0.02)      0.68 (   0.00)   5.96e-08   5.96e-08   5.96e-08   ok
   33      0.08 (   0.03)      0.07 (   0.03)      0.10 (   0.02)      0.72 (   0.00)   8.67e-08   1.16e-07   5.78e-08   ok
   34      0.09 (   0.03)      0.08 (   0.03)      0.10 (   0.02)      0.62 (   0.00)   5.61e-08   8.41e-08   5.61e-08   ok
   35      0.09 (   0.03)      0.08 (   0.03)      0.10 (   0.02)      0.62 (   0.00)   5.45e-08   5.45e-08   5.45e-08   ok
   36      0.09 (   0.03)      0.09 (   0.03)      0.11 (   0.02)      0.86 (   0.00)   7.95e-08   5.30e-08   5.30e-08   ok
   37      0.10 (   0.03)      0.09 (   0.03)      0.12 (   0.02)      0.98 (   0.00)   1.03e-07   1.03e-07   1.03e-07   ok
   38      0.11 (   0.03)      0.10 (   0.03)      0.12 (   0.02)      0.73 (   0.00)   7.53e-08   5.02e-08   7.53e-08   ok
   39      0.12 (   0.03)      0.11 (   0.03)      0.14 (   0.02)      1.01 (   0.00)   4.89e-08   4.89e-08   4.89e-08   ok
   40      0.12 (   0.03)      0.12 (   0.03)      0.14 (   0.02)      1.06 (   0.00)   7.15e-08   9.54e-08   7.15e-08   ok
   41      0.13 (   0.03)      0.12 (   0.03)      0.16 (   0.02)      0.85 (   0.00)   6.98e-08   6.98e-08   6.98e-08   ok
   42      0.13 (   0.03)      0.13 (   0.03)      0.13 (   0.03)      1.26 (   0.00)   9.08e-08   9.08e-08   9.08e-08   ok
   43      0.14 (   0.03)      0.13 (   0.03)      0.16 (   0.02)      0.93 (   0.00)   8.87e-08   8.87e-08   8.87e-08   ok
   44      0.14 (   0.03)      0.14 (   0.03)      0.17 (   0.02)      0.98 (   0.00)   8.67e-08   8.67e-08   8.67e-08   ok
   45      0.15 (   0.03)      0.15 (   0.03)      0.19 (   0.02)      1.09 (   0.00)   8.48e-08   8.48e-08   8.48e-08   ok
   46      0.15 (   0.03)      0.15 (   0.03)      0.18 (   0.02)      1.07 (   0.00)   8.29e-08   1.24e-07   8.29e-08   ok
   47      0.13 (   0.03)      0.15 (   0.03)      0.19 (   0.02)      0.90 (   0.01)   8.12e-08   8.12e-08   8.12e-08   ok
   48      0.17 (   0.03)      0.16 (   0.03)      0.20 (   0.02)      1.16 (   0.00)   7.95e-08   3.97e-08   7.95e-08   ok
   49      0.18 (   0.03)      0.17 (   0.03)      0.20 (   0.03)      1.21 (   0.00)   7.79e-08   7.79e-08   7.79e-08   ok
   50      0.18 (   0.03)      0.17 (   0.03)      0.20 (   0.03)      1.26 (   0.00)   3.81e-08   5.72e-08   5.72e-08   ok
   51      0.19 (   0.03)      0.17 (   0.03)      0.21 (   0.03)      1.31 (   0.00)   7.48e-08   5.61e-08   7.48e-08   ok
   52      0.20 (   0.03)      0.18 (   0.03)      0.22 (   0.03)      1.36 (   0.00)   1.10e-07   1.10e-07   1.10e-07   ok
   53      0.20 (   0.03)      0.19 (   0.03)      0.23 (   0.03)      1.14 (   0.01)   9.00e-08   1.08e-07   7.20e-08   ok
   54      0.20 (   0.03)      0.20 (   0.03)      0.24 (   0.03)      1.19 (   0.01)   1.06e-07   1.06e-07   1.06e-07   ok
   55      0.22 (   0.03)      0.21 (   0.03)      0.25 (   0.03)      1.23 (   0.01)   6.94e-08   6.94e-08   6.94e-08   ok
   56      0.23 (   0.03)      0.21 (   0.03)      0.26 (   0.03)      1.67 (   0.00)   6.81e-08   6.81e-08   3.41e-08   ok
   57      0.20 (   0.03)      0.22 (   0.03)      0.25 (   0.03)      1.63 (   0.00)   6.69e-08   6.69e-08   6.69e-08   ok
   58      0.24 (   0.03)      0.23 (   0.03)      0.26 (   0.03)      1.37 (   0.01)   9.87e-08   1.32e-07   9.87e-08   ok
   59      0.25 (   0.03)      0.23 (   0.03)      0.27 (   0.03)      1.86 (   0.00)   9.70e-08   6.47e-08   6.47e-08   ok
   60      0.25 (   0.03)      0.24 (   0.03)      0.28 (   0.03)      1.46 (   0.01)   1.27e-07   9.54e-08   9.54e-08   ok
   61      0.27 (   0.03)      0.24 (   0.03)      0.28 (   0.03)      1.51 (   0.01)   1.25e-07   1.25e-07   9.38e-08   ok
   62      0.27 (   0.03)      0.25 (   0.03)      0.30 (   0.03)      1.93 (   0.00)   9.23e-08   9.23e-08   1.23e-07   ok
   63      0.29 (   0.03)      0.27 (   0.03)      0.30 (   0.03)      1.61 (   0.01)   9.08e-08   9.08e-08   1.51e-07   ok
   64      0.32 (   0.03)      0.28 (   0.03)      0.33 (   0.03)      2.05 (   0.00)   8.94e-08   5.96e-08   8.94e-08   ok
   65      0.27 (   0.03)      0.24 (   0.04)      0.32 (   0.03)      1.71 (   0.01)   5.87e-08   5.87e-08   8.80e-08   ok
   66      0.28 (   0.03)      0.25 (   0.04)      0.33 (   0.03)      1.77 (   0.01)   8.67e-08   8.67e-08   8.67e-08   ok
   67      0.29 (   0.03)      0.26 (   0.04)      0.34 (   0.03)      1.82 (   0.01)   1.14e-07   1.14e-07   1.14e-07   ok
   68      0.30 (   0.03)      0.26 (   0.04)      0.35 (   0.03)      1.87 (   0.01)   1.40e-07   1.12e-07   1.40e-07   ok
   69      0.31 (   0.03)      0.28 (   0.04)      0.36 (   0.03)      1.93 (   0.01)   8.29e-08   8.29e-08   1.11e-07   ok
   70      0.32 (   0.03)      0.28 (   0.04)      0.37 (   0.03)      1.67 (   0.01)   1.36e-07   1.63e-07   1.63e-07   ok
   71      0.32 (   0.03)      0.29 (   0.04)      0.38 (   0.03)      1.72 (   0.01)   8.06e-08   1.61e-07   1.07e-07   ok
   72      0.34 (   0.03)      0.30 (   0.04)      0.39 (   0.03)      2.10 (   0.01)   1.06e-07   1.06e-07   1.32e-07   ok
   73      0.35 (   0.03)      0.30 (   0.04)      0.40 (   0.03)      2.16 (   0.01)   1.05e-07   7.84e-08   1.05e-07   ok
   74      0.36 (   0.03)      0.32 (   0.04)      0.41 (   0.03)      2.22 (   0.01)   1.29e-07   1.29e-07   1.29e-07   ok
   75      0.36 (   0.03)      0.31 (   0.04)      0.42 (   0.03)      2.81 (   0.00)   1.27e-07   7.63e-08   7.63e-08   ok
   76      0.37 (   0.03)      0.32 (   0.04)      0.42 (   0.03)      2.89 (   0.00)   1.00e-07   1.00e-07   7.53e-08   ok
   77      0.38 (   0.03)      0.32 (   0.04)      0.43 (   0.03)      2.02 (   0.01)   9.91e-08   9.91e-08   9.91e-08   ok
   78      0.38 (   0.03)      0.34 (   0.04)      0.44 (   0.03)      1.99 (   0.01)   7.34e-08   7.34e-08   7.34e-08   ok
   79      0.38 (   0.03)      0.35 (   0.04)      0.45 (   0.03)      2.12 (   0.01)   9.66e-08   1.45e-07   1.21e-07   ok
   80      0.41 (   0.03)      0.36 (   0.04)      0.46 (   0.03)      2.59 (   0.01)   9.54e-08   9.54e-08   9.54e-08   ok
   81      0.42 (   0.03)      0.37 (   0.04)      0.47 (   0.03)      2.65 (   0.01)   9.42e-08   1.18e-07   1.18e-07   ok
   82      0.41 (   0.03)      0.37 (   0.04)      0.47 (   0.03)      2.20 (   0.01)   1.40e-07   1.40e-07   9.30e-08   ok
   83      0.42 (   0.03)      0.38 (   0.04)      0.51 (   0.03)      2.34 (   0.01)   1.15e-07   9.19e-08   9.19e-08   ok
   84      0.43 (   0.03)      0.40 (   0.04)      0.51 (   0.03)      2.07 (   0.01)   9.08e-08   9.08e-08   9.08e-08   ok
   85      0.44 (   0.03)      0.41 (   0.04)      0.52 (   0.03)      2.11 (   0.01)   8.98e-08   8.98e-08   1.35e-07   ok
   86      0.45 (   0.03)      0.42 (   0.04)      0.54 (   0.03)      2.16 (   0.01)   1.33e-07   1.33e-07   8.87e-08   ok
   87      0.46 (   0.03)      0.41 (   0.04)      0.54 (   0.03)      2.47 (   0.01)   8.77e-08   6.58e-08   8.77e-08   ok
   88      0.49 (   0.03)      0.44 (   0.04)      0.56 (   0.03)      3.13 (   0.01)   1.30e-07   8.67e-08   8.67e-08   ok
   89      0.49 (   0.03)      0.39 (   0.04)      0.55 (   0.03)      3.20 (   0.01)   1.29e-07   1.29e-07   1.29e-07   ok
   90      0.51 (   0.03)      0.45 (   0.04)      0.58 (   0.03)      2.75 (   0.01)   1.27e-07   1.27e-07   1.27e-07   ok
  100      0.60 (   0.03)      0.53 (   0.04)      0.67 (   0.03)      1.84 (   0.01)   1.14e-07   1.14e-07   1.14e-07   ok
  110      0.72 (   0.03)      0.64 (   0.04)      0.81 (   0.03)      3.01 (   0.01)   1.39e-07   1.39e-07   1.04e-07   ok
  120      0.73 (   0.04)      0.78 (   0.04)      0.97 (   0.03)      3.69 (   0.01)   9.54e-08   1.27e-07   1.27e-07   ok
  130      0.90 (   0.04)      0.90 (   0.04)      1.06 (   0.03)      3.86 (   0.01)   1.47e-07   1.47e-07   1.47e-07   ok
  140      1.04 (   0.04)      0.90 (   0.04)      1.19 (   0.03)      4.87 (   0.01)   2.18e-07   1.63e-07   1.63e-07   ok
  150      1.22 (   0.04)      1.19 (   0.04)      1.42 (   0.03)      5.00 (   0.01)   1.53e-07   1.27e-07   1.53e-07   ok
  160      1.43 (   0.04)      1.36 (   0.04)      1.61 (   0.03)      5.15 (   0.01)   1.43e-07   1.43e-07   1.43e-07   ok
  170      1.56 (   0.04)      1.53 (   0.04)      1.71 (   0.03)      6.42 (   0.01)   1.35e-07   1.35e-07   1.35e-07   ok
  180      1.67 (   0.04)      1.63 (   0.04)      1.86 (   0.04)      5.94 (   0.01)   1.70e-07   1.27e-07   1.27e-07   ok
  190      1.86 (   0.04)      1.77 (   0.04)      2.07 (   0.04)      7.25 (   0.01)   2.41e-07   2.01e-07   1.61e-07   ok
  200      1.92 (   0.04)      2.01 (   0.04)      2.11 (   0.04)      7.33 (   0.01)   1.53e-07   1.53e-07   1.53e-07   ok
  210      2.11 (   0.04)      2.21 (   0.04)      2.40 (   0.04)      5.24 (   0.02)   1.82e-07   1.82e-07   1.82e-07   ok
  220      2.25 (   0.04)      2.37 (   0.04)      2.63 (   0.04)      8.87 (   0.01)   1.73e-07   2.08e-07   1.73e-07   ok
  230      2.48 (   0.04)      2.53 (   0.04)      2.73 (   0.04)      7.55 (   0.01)   2.32e-07   1.66e-07   1.66e-07   ok
  240      2.70 (   0.04)      2.76 (   0.04)      2.98 (   0.04)      8.99 (   0.01)   2.23e-07   2.54e-07   2.23e-07   ok
  250      2.99 (   0.04)      3.06 (   0.04)      3.29 (   0.04)      8.92 (   0.01)   2.75e-07   2.75e-07   3.05e-07   ok
  260      3.01 (   0.05)      3.23 (   0.04)      3.39 (   0.04)      1.86 (   0.07)   1.17e-07   8.80e-08   8.80e-08   ok
  270      3.12 (   0.05)      3.49 (   0.04)      3.57 (   0.04)      2.61 (   0.06)   1.13e-07   5.65e-08   8.48e-08   ok
  280      3.33 (   0.05)      3.73 (   0.04)      3.75 (   0.04)      2.49 (   0.06)   8.17e-08   5.45e-08   8.17e-08   ok
  290      3.52 (   0.05)      3.83 (   0.04)      3.85 (   0.04)      1.41 (   0.12)   1.05e-07   7.89e-08   1.05e-07   ok
  300      3.77 (   0.05)      4.12 (   0.04)      4.19 (   0.04)      2.66 (   0.07)   1.02e-07   7.63e-08   1.02e-07   ok
  310      4.11 (   0.05)      4.49 (   0.04)      4.57 (   0.04)      2.84 (   0.07)   9.84e-08   7.38e-08   1.23e-07   ok
  320      4.46 (   0.05)      4.90 (   0.04)      4.90 (   0.04)      0.10 (   2.05)   9.54e-08   9.54e-08   1.43e-07   ok
  330      4.28 (   0.05)      4.85 (   0.05)      4.75 (   0.05)      3.03 (   0.07)   1.16e-07   9.25e-08   9.25e-08   ok
  340      4.54 (   0.05)      5.17 (   0.04)      5.04 (   0.05)      3.32 (   0.07)   1.12e-07   8.98e-08   1.12e-07   ok
  350      4.93 (   0.05)      5.60 (   0.04)      5.34 (   0.05)      3.23 (   0.08)   8.72e-08   8.72e-08   8.72e-08   ok
  360      5.12 (   0.05)      5.92 (   0.04)      5.42 (   0.05)      0.13 (   1.94)   1.48e-07   1.06e-07   8.48e-08   ok
  370      5.19 (   0.05)      6.09 (   0.05)      5.73 (   0.05)      3.57 (   0.08)   1.24e-07   1.65e-07   1.24e-07   ok
  380      5.57 (   0.05)      6.46 (   0.04)      6.16 (   0.05)      3.57 (   0.08)   1.20e-07   1.20e-07   1.20e-07   ok
  390      5.35 (   0.06)      6.63 (   0.05)      6.24 (   0.05)      0.14 (   2.14)   1.17e-07   1.17e-07   1.17e-07   ok
  400      5.73 (   0.06)      6.97 (   0.05)      6.41 (   0.05)      4.07 (   0.08)   1.14e-07   1.14e-07   1.14e-07   ok
  410      6.15 (   0.05)      7.68 (   0.04)      6.86 (   0.05)      4.16 (   0.08)   1.12e-07   1.12e-07   1.12e-07   ok
  420      6.21 (   0.06)      7.53 (   0.05)      6.93 (   0.05)      0.14 (   2.55)   1.09e-07   1.45e-07   1.09e-07   ok
  430      6.50 (   0.06)      8.06 (   0.05)      7.26 (   0.05)      0.18 (   2.04)   1.42e-07   1.06e-07   1.06e-07   ok
  440      6.81 (   0.06)      8.10 (   0.05)      7.47 (   0.05)      4.86 (   0.08)   1.04e-07   1.04e-07   1.04e-07   ok
  450      6.65 (   0.06)      8.43 (   0.05)      7.67 (   0.05)      0.16 (   2.59)   1.02e-07   1.36e-07   1.02e-07   ok
  460      6.95 (   0.06)      8.85 (   0.05)      7.70 (   0.06)      4.43 (   0.10)   9.95e-08   1.33e-07   9.95e-08   ok
  470      7.40 (   0.06)      9.19 (   0.05)      8.22 (   0.05)      5.14 (   0.09)   9.74e-08   9.74e-08   9.74e-08   ok
  480      7.81 (   0.06)      9.83 (   0.05)      8.88 (   0.05)      0.22 (   2.10)   9.54e-08   9.54e-08   9.54e-08   ok
  490      7.76 (   0.06)      9.84 (   0.05)      8.77 (   0.05)      6.01 (   0.08)   9.34e-08   1.25e-07   1.25e-07   ok
  500      8.34 (   0.06)     10.01 (   0.05)      8.94 (   0.06)      6.04 (   0.08)   9.16e-08   1.22e-07   1.53e-07   ok
  510      8.54 (   0.06)     10.66 (   0.05)      8.85 (   0.06)      6.28 (   0.08)   8.98e-08   8.98e-08   8.98e-08   ok
  520      8.36 (   0.06)     10.82 (   0.05)      9.02 (   0.06)      2.39 (   0.23)   1.47e-07   8.80e-08   1.17e-07   ok
  530      8.55 (   0.07)     10.83 (   0.05)      9.22 (   0.06)      4.17 (   0.13)   1.44e-07   1.15e-07   1.15e-07   ok
  540      8.85 (   0.07)     11.51 (   0.05)      9.43 (   0.06)      4.23 (   0.14)   1.13e-07   1.13e-07   1.13e-07   ok
  550      9.18 (   0.07)     12.16 (   0.05)      9.78 (   0.06)      0.67 (   0.91)   1.39e-07   1.11e-07   1.11e-07   ok
  560      9.55 (   0.07)     12.31 (   0.05)      9.98 (   0.06)      4.76 (   0.13)   1.36e-07   1.09e-07   1.09e-07   ok
  570      9.86 (   0.07)     12.76 (   0.05)     10.30 (   0.06)      4.90 (   0.13)   1.34e-07   1.07e-07   1.07e-07   ok
  580      9.65 (   0.07)     12.68 (   0.05)     10.06 (   0.07)      4.58 (   0.15)   1.05e-07   1.05e-07   1.05e-07   ok
  590      9.82 (   0.07)      9.32 (   0.07)     10.56 (   0.07)      5.05 (   0.14)   1.29e-07   1.03e-07   1.29e-07   ok
  600     10.15 (   0.07)     13.56 (   0.05)     10.92 (   0.07)      5.42 (   0.13)   1.27e-07   1.53e-07   1.27e-07   ok
  610     10.05 (   0.07)     13.83 (   0.05)     10.82 (   0.07)      5.49 (   0.14)   1.25e-07   1.00e-07   1.25e-07   ok
  620     10.69 (   0.07)     14.29 (   0.05)     11.14 (   0.07)      5.54 (   0.14)   1.23e-07   9.84e-08   1.23e-07   ok
  630     11.34 (   0.07)     15.30 (   0.05)     11.70 (   0.07)      8.44 (   0.09)   1.21e-07   1.21e-07   1.21e-07   ok
  640     11.40 (   0.07)     15.23 (   0.05)     10.92 (   0.08)      5.90 (   0.14)   9.54e-08   1.19e-07   1.19e-07   ok
  650     11.27 (   0.08)     15.43 (   0.05)     11.75 (   0.07)      6.05 (   0.14)   1.17e-07   1.17e-07   1.41e-07   ok
  660     11.47 (   0.08)     15.64 (   0.06)     11.81 (   0.07)      6.38 (   0.14)   1.39e-07   1.16e-07   1.16e-07   ok
  670     11.82 (   0.08)     16.05 (   0.06)     12.32 (   0.07)      6.47 (   0.14)   1.37e-07   9.11e-08   9.11e-08   ok
  680     12.03 (   0.08)     16.60 (   0.06)     12.53 (   0.07)      6.39 (   0.14)   1.12e-07   1.35e-07   1.35e-07   ok
  690     12.38 (   0.08)     17.02 (   0.06)     12.54 (   0.08)      6.62 (   0.14)   1.33e-07   1.33e-07   1.33e-07   ok
  700     13.07 (   0.08)     17.52 (   0.06)     12.90 (   0.08)      6.71 (   0.15)   1.31e-07   1.31e-07   1.31e-07   ok
  710     12.45 (   0.08)     17.36 (   0.06)     13.11 (   0.08)      7.06 (   0.14)   1.29e-07   1.29e-07   1.29e-07   ok
  720     12.96 (   0.08)     17.92 (   0.06)     13.32 (   0.08)      7.07 (   0.15)   1.27e-07   1.27e-07   1.27e-07   ok
  730     13.36 (   0.08)     18.73 (   0.06)     13.52 (   0.08)      7.07 (   0.15)   1.25e-07   1.25e-07   1.25e-07   ok
  740     13.22 (   0.08)     18.62 (   0.06)     13.73 (   0.08)      7.78 (   0.14)   1.24e-07   1.24e-07   1.24e-07   ok
  750     13.58 (   0.08)     19.44 (   0.06)     13.90 (   0.08)      7.41 (   0.15)   1.22e-07   1.22e-07   1.63e-07   ok
  760     13.78 (   0.08)     19.97 (   0.06)     14.31 (   0.08)      7.71 (   0.15)   1.20e-07   1.20e-07   1.20e-07   ok
  770     13.95 (   0.09)     20.16 (   0.06)     14.52 (   0.08)      7.71 (   0.15)   1.19e-07   1.19e-07   1.59e-07   ok
  780     14.31 (   0.09)     20.28 (   0.06)     14.86 (   0.08)      8.01 (   0.15)   1.57e-07   1.17e-07   1.57e-07   ok
  790     14.52 (   0.09)     20.80 (   0.06)     15.24 (   0.08)      7.97 (   0.16)   1.55e-07   1.55e-07   1.16e-07   ok
  800     14.93 (   0.09)     21.68 (   0.06)     15.63 (   0.08)      7.95 (   0.16)   1.53e-07   1.14e-07   1.53e-07   ok
  810     14.93 (   0.09)     21.87 (   0.06)     15.10 (   0.09)      8.71 (   0.15)   1.13e-07   1.13e-07   1.51e-07   ok
  820     15.30 (   0.09)     22.06 (   0.06)     15.82 (   0.09)      8.80 (   0.15)   1.49e-07   1.12e-07   1.49e-07   ok
  830     15.90 (   0.09)     22.96 (   0.06)     16.44 (   0.08)      8.56 (   0.16)   1.47e-07   1.10e-07   1.10e-07   ok
  840     15.04 (   0.09)     22.79 (   0.06)     16.46 (   0.09)      8.51 (   0.17)   1.45e-07   1.45e-07   1.09e-07   ok
  850     15.56 (   0.09)     23.34 (   0.06)     16.81 (   0.09)      8.87 (   0.16)   1.08e-07   1.44e-07   1.08e-07   ok
  860     15.73 (   0.09)     23.89 (   0.06)     17.02 (   0.09)      9.26 (   0.16)   1.42e-07   1.42e-07   1.06e-07   ok
  870     16.13 (   0.09)     24.08 (   0.06)     17.42 (   0.09)      9.19 (   0.16)   1.40e-07   1.40e-07   1.40e-07   ok
  880     16.14 (   0.10)     24.63 (   0.06)     17.62 (   0.09)      9.34 (   0.17)   1.39e-07   1.39e-07   1.39e-07   ok
  890     16.71 (   0.09)     24.73 (   0.06)     17.83 (   0.09)      9.67 (   0.16)   1.03e-07   1.37e-07   1.03e-07   ok
  900     16.08 (   0.10)     24.21 (   0.07)     17.62 (   0.09)     10.00 (   0.16)   1.36e-07   1.36e-07   1.36e-07   ok
 1000     17.87 (   0.11)     28.56 (   0.07)     19.08 (   0.10)     11.01 (   0.18)   1.22e-07   1.22e-07   1.53e-07   ok
 1100     19.54 (   0.12)     31.85 (   0.08)     21.08 (   0.11)     12.05 (   0.20)   1.66e-07   1.39e-07   1.39e-07   ok
 1200     21.70 (   0.13)     36.09 (   0.08)     23.99 (   0.12)     13.27 (   0.22)   1.78e-07   1.27e-07   1.27e-07   ok
 1300     23.80 (   0.14)     39.41 (   0.09)     26.03 (   0.13)     14.70 (   0.23)   1.64e-07   1.17e-07   1.64e-07   ok
 1400     26.16 (   0.15)     44.59 (   0.09)     28.61 (   0.14)     16.36 (   0.24)   1.74e-07   1.74e-07   1.31e-07   ok
 1500     27.98 (   0.16)     49.57 (   0.09)     29.24 (   0.15)     17.25 (   0.26)   2.03e-07   1.63e-07   1.63e-07   ok
 1600     30.14 (   0.17)     53.99 (   0.09)     31.65 (   0.16)     17.66 (   0.29)   1.91e-07   1.53e-07   1.53e-07   ok
 1700     31.63 (   0.18)     55.13 (   0.10)     33.64 (   0.17)     18.91 (   0.31)   1.80e-07   2.15e-07   1.80e-07   ok
 1800     33.41 (   0.19)     60.57 (   0.11)     34.86 (   0.19)     20.07 (   0.32)   1.70e-07   1.70e-07   1.70e-07   ok
 1900     35.60 (   0.20)     62.22 (   0.12)     37.83 (   0.19)     20.13 (   0.36)   2.25e-07   1.61e-07   1.61e-07   ok
 2000     36.02 (   0.22)     60.60 (   0.13)     34.05 (   0.24)     20.26 (   0.40)   2.14e-07   1.53e-07   1.53e-07   ok
 2100     39.42 (   0.22)     64.93 (   0.14)     24.45 (   0.36)     22.23 (   0.40)   2.03e-07   1.74e-07   1.74e-07   ok
 2200     40.50 (   0.24)     68.73 (   0.14)     25.15 (   0.39)     21.32 (   0.45)   2.50e-07   1.66e-07   1.39e-07   ok
 2300     43.02 (   0.25)     71.03 (   0.15)     25.83 (   0.41)     23.00 (   0.46)   2.92e-07   1.86e-07   1.86e-07   ok
 2400     44.84 (   0.26)     73.80 (   0.16)     26.56 (   0.43)     24.27 (   0.47)   2.29e-07   1.78e-07   1.78e-07   ok
 2500     45.81 (   0.27)     77.13 (   0.16)     28.03 (   0.45)     24.47 (   0.51)   2.69e-07   1.71e-07   1.46e-07   ok
 2600     47.95 (   0.28)     79.56 (   0.17)     28.67 (   0.47)     26.58 (   0.51)   2.11e-07   1.88e-07   1.88e-07   ok
 2700     49.30 (   0.30)     86.28 (   0.17)     29.89 (   0.49)     26.37 (   0.55)   2.26e-07   1.81e-07   1.58e-07   ok
 2800     51.93 (   0.30)     87.14 (   0.18)     31.30 (   0.50)     27.76 (   0.57)   2.62e-07   1.74e-07   1.74e-07   ok
 2900     52.39 (   0.32)     92.49 (   0.18)     32.18 (   0.52)     27.68 (   0.61)   2.53e-07   2.10e-07   2.10e-07   ok
 3000     54.53 (   0.33)     94.29 (   0.19)     33.28 (   0.54)     32.39 (   0.56)   3.26e-07   2.44e-07   2.03e-07   ok
 3100     56.39 (   0.34)     97.51 (   0.20)     34.27 (   0.56)     30.24 (   0.64)   2.36e-07   2.36e-07   1.97e-07   ok
 3200     57.55 (   0.36)    102.42 (   0.20)     35.32 (   0.58)     32.88 (   0.62)   2.67e-07   1.91e-07   1.53e-07   ok
 3300     60.04 (   0.36)    103.72 (   0.21)     36.19 (   0.60)     31.21 (   0.70)   2.96e-07   2.22e-07   1.85e-07   ok
 3400     60.85 (   0.38)    106.13 (   0.22)     37.42 (   0.62)     36.48 (   0.63)   2.87e-07   2.15e-07   1.80e-07   ok
 3500     63.49 (   0.39)    109.82 (   0.22)     38.53 (   0.64)     31.91 (   0.77)   3.14e-07   2.09e-07   1.74e-07   ok
